Photo: Fitness For Life MéxicoPlate Loaded Linear Leg Press
- Model code
- HSLLP
- Movement
- Leg press
- Type
- Plate-loaded
- Muscles
- QuadsGlutesHamstrings
- Source page
- www.lifefitness.com/en-us/catalog/strength-training/plate-loaded/plat… Retrieved 2026-10-17
Starting weight and manufacturer load specs
Starting weight (starting resistance) is what the empty lever or sled already weighs on you before any plate is loaded, as stated by the manufacturer below with its source and date. Plate-loaded starting weight by brand
| Starting resistance | 118 lb · 53 kg as stated (no conversion) |
Manufacturer | 118 lbs (53 kg) Starting Resistance www.lifefitness.com/en-us/catalog/strength-training/plate-loaded/plat… Retrieved 2026-10-17 |
Mechanical model Estimate computed
F = SR + P·sin(θ) ± μ·(SR·cot θ + P·cos θ)
3 input(s) sourced · 0 to measure on site · explicit assumption on the band of: θ
No cam or lever in this model, so the force is the same at the start, mid and end of the movement. Table shows mid-range values.
Measured / estimated resistance points
| Machine setting (pin / plates) | Position in range of motion | Resistance at the handle/pad (measured or estimated) | Confidence and date | Review status |
|---|---|---|---|---|
| 0 kg | Mid-range | 53.52 kg Error band: 52.7–54.3 kg | Estimated Method: incline sled model · Derivation & sources Computed 2026-10-17 | Approved |
| 20 kg | Mid-range | 67.67 kg Error band: 66.5–68.8 kg | Estimated Method: incline sled model · Derivation & sources Computed 2026-10-17 | Approved |
| 40 kg | Mid-range | 81.81 kg Error band: 80.2–83.3 kg | Estimated Method: incline sled model · Derivation & sources Computed 2026-10-17 | Approved |
| 60 kg | Mid-range | 95.95 kg Error band: 94.0–97.8 kg | Estimated Method: incline sled model · Derivation & sources Computed 2026-10-17 | Approved |
| 80 kg | Mid-range | 110.09 kg Error band: 107.7–112.4 kg | Estimated Method: incline sled model · Derivation & sources Computed 2026-10-17 | Approved |
| 100 kg | Mid-range | 124.23 kg Error band: 121.5–126.9 kg | Estimated Method: incline sled model · Derivation & sources Computed 2026-10-17 | Approved |
| 120 kg | Mid-range | 138.38 kg Error band: 135.2–141.4 kg | Estimated Method: incline sled model · Derivation & sources Computed 2026-10-17 | Approved |
| 140 kg | Mid-range | 152.52 kg Error band: 149.0–155.9 kg | Estimated Method: incline sled model · Derivation & sources Computed 2026-10-17 | Approved |
| 160 kg | Mid-range | 166.66 kg Error band: 162.7–170.5 kg | Estimated Method: incline sled model · Derivation & sources Computed 2026-10-17 | Approved |
| 180 kg | Mid-range | 180.8 kg Error band: 176.5–185.0 kg | Estimated Method: incline sled model · Derivation & sources Computed 2026-10-17 | Approved |
| 200 kg | Mid-range | 194.95 kg Error band: 190.2–199.5 kg | Estimated Method: incline sled model · Derivation & sources Computed 2026-10-17 | Approved |
| 250 kg | Mid-range | 230.3 kg Error band: 224.6–235.8 kg | Estimated Method: incline sled model · Derivation & sources Computed 2026-10-17 | Approved |
| 300 kg | Mid-range | 265.66 kg Error band: 259.0–272.2 kg | Estimated Method: incline sled model · Derivation & sources Computed 2026-10-17 | Approved |
| 400 kg | Mid-range | 336.37 kg Error band: 327.7–344.8 kg | Estimated Method: incline sled model · Derivation & sources Computed 2026-10-17 | Approved |
| 500 kg | Mid-range | 407.08 kg Error band: 396.5–417.4 kg | Estimated Method: incline sled model · Derivation & sources Computed 2026-10-17 | Approved |
| 600 kg | Mid-range | 477.79 kg Error band: 465.2–490.0 kg | Estimated Method: incline sled model · Derivation & sources Computed 2026-10-17 | Approved |
| 700 kg | Mid-range | 548.5 kg Error band: 534.0–562.7 kg | Estimated Method: incline sled model · Derivation & sources Computed 2026-10-17 | Approved |
| 800 kg | Mid-range | 619.21 kg Error band: 602.7–635.3 kg | Estimated Method: incline sled model · Derivation & sources Computed 2026-10-17 | Approved |
Guides about this machine
Hammer Strength starting weight and weight stacks: every catalogued machinePlate-loaded machine starting weight by brand: what the empty machine weighsIs a hundred kilos on a leg press really a hundred kilos?Leg press weight: is what you load what you push?How to convert machine weight between gyms and brandsPlate-loaded vs selectorized machines: why the numbers differ
Same movement at other brands
One machine per brand for this movement. Open one to see its own specs and sources.
Arsenal Strength Reloaded Bilateral Leg PressCybex Plate Loaded Leg PressExigo Dual 45 Degree Leg Pressgym80 Pure Kraft 45 Degrees Linear Leg PressHoist Fitness Dual Action Leg PressLife Fitness Plate Loaded Linear Leg PressMatrix Fitness Magnum 45-degree Leg PressNautilus (commercial) Angled Leg PressPanatta Leg Press 45°Precor Angled Leg PressPrime Fitness Leg PressTechnogym Pure Strength Linear Leg PressWatson Gym Equipment Plate Loaded Animal Leg Press
More Hammer Strength machines
Hammer Strength Iso-Lateral Bench PressHammer Strength Iso-Lateral Front Lat PulldownHammer Strength Iso-Lateral Incline PressHammer Strength Iso-Lateral Kneeling Leg CurlHammer Strength Iso-Lateral Leg CurlHammer Strength Iso-Lateral Leg ExtensionHammer Strength Iso-Lateral Low RowHammer Strength Iso-Lateral RowHammer Strength Iso-Lateral Shoulder PressHammer Strength Plate-Loaded Vertical Smith Machine